Home / Psyllium Husk & Powder
Description | Psyllium Husk 85% |
Psyllium Husk 95% |
Psyllium Husk 98% |
Psyllium Husk 99% |
---|---|---|---|---|
Taste | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous |
Moisture | 10% Maximum | 10% Maximum | 10% Maximum | 10% Maximum |
Swell Volume | Not less than 40 ml/gm | Not less than 50 ml/gm | Not less than 55 ml/gm | Not less than 65 ml/gm |
Psyllium Mucilloid Content | 85% Minimum | 95% Minimum | 98% Minimum | 99% Minimum |
Total Ash | 4% Maximum | 4% Maximum | 4% Maximum | 4% Maximum |
Acid Insoluble Ash | 1% Maximum | 1% Maximum | 1% Maximum | 1% Maximum |
Heavy Extraneous Matter | 0.5% Maximum | 0.5% Maximum | 0.5% Maximum | 0.5% Maximum |
Light Extraneous Matter | 15% Maximum | 5% Maximum | 2% Maximum | 1% Maximum |
Insect Infestation | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams |
Mesh Size Limits | As per the buyer’s requirements | As per the buyer’s requirements | As per the buyer’s requirements | As per the buyer’s requirements |
Sieve Analysis | As per the buyer’s requirements | As per the buyer’s requirements | As per the buyer’s requirements | As per the buyer’s requirements |
Web Design & SEO by Opal Infotech